Size Chart (cm)
bust | under bust | waist | hips | |
XS | 79 to 84 | 70 to 75 | 64 to 69 | 84 to 89 |
S | 84 to 88 | 72 to 78 | 69 to 74 | 90 to 96 |
M | 89 to 93 | 74 to 80 | 72 to 78 | 97 to 104 |
L | 94 to 98 | 81 to 87 | 79 to 86 | 102 to 109 |
XL | 99 to 107 | 88 to 103 | 87 to 102 | 110 to 118 |
XXL | 108 to 120 | 104 to 111 | 103 to 109 | 119 to 128 |
XXXL | 121 to 134 | 112 to 119 | 110 to 117 | 129 to 138 |
*The hips are measured around your widest part (below the hip bones).